| Location | LAO PDR |
| Owner | SouthEast Asia Energy Limited (SEAN) |
| Employer | TEAM Consulting Engineering and Management Co., Ltd |
| Main Contractor | Ch.Karnchang (Lao) Co.,Ltd. |
| Contract Period | 2005 - 2010 |
| Percentage Completed | Finished |
| Role | Sub-contractor |
| Project Detail | Construction of Tunnelling for Diversion, Outlet works and Power Waterways in Nam Ngum 2 Hydroelectric Power Project. 1. The works under this Contract as belows : 2. Open Rock Excavation Work - Underground Excavation Works by Drill and Blast - Diversion Tunnel No.1, No.2 (Horse shoe shaped, 11.70 m) : 1,130 m and 1,253 m - Intake Structure & Gate Shaft (Circular shaped, 13.50 m) : 49 m - Headrace Tunnel (Horse shoe shaped, 10.70 m) : 465 m - Manifold & Transition (Horse shoe shaped, varies 6.20-5.50 m) : 273 m - Incline Penstock (Horse shoe shaped, 6.8x17.6 m) : 333 m - Horizontal penstock (Horse shoe shaped 6 8x17 6 m) : 210 m• Horizontal penstock (Horse shoe shaped,6.8x17.6 m) : 210 m - Adit Tunnel (D shaped, 7.70 m) : 250 m 3. Underground Rock Support and Grouting - Rockbolt : 65,839 m - Shotcrete : 16,438 cu.m - Grouting : 1,080 cu.m 4. Underground Concrete Work : 135,679 cu.m 5. Underground Reinforcement Bars : 12,352 ton 6. Stabilization Works at Portal - Fully Grout Anchor Bar : 20,927 m - Rockbolt : 10,465 m - Shotcrete : 4,176 cu.m |















