Location | Union Of Mynmar |
Owner | High Tech Concrete Technology Co., Ltd . and Future Energy Co., Ltd. |
Employer | High Tech Concrete Technology Co., Ltd . and Future Energy Co., Ltd. |
Main Contractor | Right Tunnelling Public Company Limited. |
Contract Period | 2009 |
Percentage Completed | Completed |
Role | - |
Project Detail | The Baluchaung no.3 hydro-Electric Power Project, located nearby loikaw, the capital of Kayah state in Mynmar and
have a capacity of 52 MW. The works under this contract are adit no. 2 (Dia. 5.6 m, L=100 m) and are adit no.4 (Dia. 5.6 m, L=220 m), the details as belows. - Portal Set up Tunnel Excavation 9,900 m3 - Grouted Rock Bolt DB25 (nominal length 3.0 m) 1,520 Sets - Shotcrete with welded steel fabric ,6-10 cm. 550 m3 - Steel Rib Support CH 150x150 ,31.5 kg/m and Steel Lagging |